sessions:2025sessions:2025session1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sessions:2025sessions:2025session1 [2025/09/08 12:03] – ross.kang | sessions:2025sessions:2025session1 [2026/04/12 15:17] (current) – [Results] ross.kang | ||
|---|---|---|---|
| Line 103: | Line 103: | ||
| 15:30 Thursday - Tichomirov Talk | 15:30 Thursday - Tichomirov Talk | ||
| + | |||
| + | ——————————————————————————————————————————— | ||
| + | |||
| + | 14:00 Friday - Group updates and closing | ||
| + | |||
| + | ==== Results ==== | ||
| + | |||
| + | |||
| + | * Axenovich, Cames van Batenburg, Janzer, Michel, Rundström. An improved upper bound for the multicolour Ramsey number of odd cycles. https:// | ||
| + | * Cambie, Freschi, Morawski, Petrova, Pokrovskiy. Ramsey number of a cycle versus a graph of a given size. https:// | ||
| + | * Kucheriya, Lo, Petr, Sgueglia, Yan. Ordered Ramsey and Turán numbers of alternating paths and their variants. https:// | ||
sessions/2025sessions/2025session1.1757333037.txt.gz · Last modified: 2025/09/08 12:03 by ross.kang