sessions:2024sessions:2024session1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sessions:2024sessions:2024session1 [2023/11/28 05:29] – ross.kang | sessions:2024sessions:2024session1 [2025/09/23 07:03] (current) – [Results] ross.kang | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| 19-23 February 2024 | 19-23 February 2024 | ||
| - | ==== Registration | + | ==== Participants |
| - | Deadline (junior researchers): | + | * Abhiruk Lahiri |
| - | Deadline (senior researchers): | + | * Amedeo Sgueglia |
| + | * Anton Bernstheyn | ||
| + | * Aristotelis Chaniotis | ||
| + | * Arpan Sadhukhan | ||
| + | * Aseem Dalal | ||
| + | * Bartosz Walczak | ||
| + | * Benjamin Moore | ||
| + | * Chaya Keller | ||
| + | * David Mikšaník | ||
| + | * Evelyne Smith-Roberge | ||
| + | * Farid Aliniaeifard | ||
| + | * Fengming Dong | ||
| + | * Gabriëlle Zwaneveld | ||
| + | * Hemanshu Kaul | ||
| + | * Hoang La | ||
| + | * Hojin Chu | ||
| + | * Jadwiga Czyżewska | ||
| + | * Jan Bok | ||
| + | * Jan van den Heuvel | ||
| + | * Jana Masarikova | ||
| + | * Jane Tan | ||
| + | * Jeffrey Mudrock | ||
| + | * Jessica McDonald | ||
| + | * Jingwei Xu | ||
| + | * Jo Ellis-Monaghan | ||
| + | * Joshua Erde | ||
| + | * Kacper Kluk | ||
| + | * Logan Crew | ||
| + | * Marcin Briański | ||
| + | * Marcin Pilipczuk | ||
| + | * Mathieu Rundstrom | ||
| + | * Matt Beck | ||
| + | * Natalie Behague | ||
| + | * Paloma de Lima | ||
| + | * Paweł Rzążewski | ||
| + | * Romain Bourneuf | ||
| + | * Ronen Wdowinski | ||
| + | * Rosa Orellana | ||
| + | * Ross Kang | ||
| + | * Seokbeom Kim | ||
| + | * Songling Shan | ||
| + | * Sophie Spirkl | ||
| + | * Stephen Hartke | ||
| + | * Stijn Cambie | ||
| + | * Tara Abrishami | ||
| + | * Vilhelm Agdur | ||
| + | * Wojciech Nadara | ||
| + | * Wouter Cames van Batenburg | ||
| + | * Yilin Li | ||
| + | * Zdeněk Dvořák | ||
| - | Notification of decision: Early February, 2023 | ||
| - | In order to guarantee a balance of topics covered, experience of participants, | + | Deadline (junior researchers): |
| - | [[https://docs.google.com/forms/d/e/1FAIpQLSdl01jh0dCELO0-cfZbQW1wePD-bbevQ9YrGMY2svZGoydyJg/viewform? | + | Deadline (senior researchers): January 26, 2024 (closed) |
| + | |||
| + | ==== Schedule (all times Eastern Time, which is UTC-5, so 6 hours less than CET) ==== | ||
| + | |||
| + | 1. //Monday, 19 February// | ||
| + | * 9:00 welcome and open problem session | ||
| + | * 10:30 group formation | ||
| + | 2. //Tuesday 20 February// | ||
| + | * 9:00 talk Joanna Ellis-Monaghan (algebraic aspects) | ||
| + | * 10:00 group updates | ||
| + | 3. //Wednesday 21 February// | ||
| + | * 9:00 talk Zdenek Dvorak (structural aspects) | ||
| + | * 10:00 group updates | ||
| + | * 10:30 talk Anton Bernshteyn (extremal aspects) | ||
| + | 4. //Thursday 22 February// | ||
| + | * 10:00 group updates | ||
| + | 5. //Friday, 23 February// | ||
| + | * 10:00 final updates and close of meeting | ||
| + | |||
| + | ==== Results ==== | ||
| + | |||
| + | * Bourneuf, Masaříková, | ||
| + | * Kaul, Marciaga, Mudrock. List Coloring the Cartesian Product of a Complete Graph and Complete Bipartite Graph, 2025. https:// | ||
sessions/2024sessions/2024session1.1701149396.txt.gz · Last modified: 2023/11/28 05:29 by ross.kang