sessions:2021sessions:2021session1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sessions:2021sessions:2021session1 [2021/04/08 18:22] – ross.kang | sessions:2021sessions:2021session1 [2025/02/08 11:39] (current) – [Research results] ross.kang | ||
---|---|---|---|
Line 2: | Line 2: | ||
The topic of the workshop are Generalized Coloring Numbers: weak and strong coloring numbers, admissibility, | The topic of the workshop are Generalized Coloring Numbers: weak and strong coloring numbers, admissibility, | ||
+ | |||
+ | ==== Organisers ==== | ||
+ | |||
+ | [[https:// | ||
==== Workshop dates ==== | ==== Workshop dates ==== | ||
Line 14: | Line 18: | ||
==== Confirmed participants ==== | ==== Confirmed participants ==== | ||
+ | |||
+ | {{ 2021_1_group_photo.png? | ||
+ | |||
(last update: February 11) | (last update: February 11) | ||
Line 76: | Line 83: | ||
* Dvořák, Pekárek, Ueckerdt, Yuditsky. Weak Coloring Numbers of Intersection Graphs, 2021. https:// | * Dvořák, Pekárek, Ueckerdt, Yuditsky. Weak Coloring Numbers of Intersection Graphs, 2021. https:// | ||
+ | * Dreier, Gajarsky, Jiang, Ossona de Mendez, Raymond. Twin-width and generalized coloring numbers, 2021. https:// | ||
+ | * Bousquet, Cames van Batenburg, Esperet, Joret, Micek. Shallow brambles, 2025. https:// | ||
sessions/2021sessions/2021session1.1617906142.txt.gz · Last modified: 2021/04/08 18:22 by ross.kang