sessions:2021sessions:2021session1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sessions:2021sessions:2021session1 [2021/01/15 20:40] – ross.kang | sessions:2021sessions:2021session1 [2025/02/08 11:39] (current) – [Research results] ross.kang | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== 2021 Session 1 ====== | + | ===== 2021 Session 1 : Generalized coloring numbers and friends |
- | + | ||
- | ===== Topic ==== | + | |
The topic of the workshop are Generalized Coloring Numbers: weak and strong coloring numbers, admissibility, | The topic of the workshop are Generalized Coloring Numbers: weak and strong coloring numbers, admissibility, | ||
+ | |||
+ | ==== Organisers ==== | ||
+ | |||
+ | [[https:// | ||
==== Workshop dates ==== | ==== Workshop dates ==== | ||
Line 13: | Line 15: | ||
form: https:// | form: https:// | ||
- | deadline: February 10 | + | deadline: February 10 (CLOSED) |
==== Confirmed participants ==== | ==== Confirmed participants ==== | ||
- | (last update: January 14) | + | {{ 2021_1_group_photo.png? |
- | * Michał Pilipczuk | + | (last update: February 11) |
- | * Piotr Micek (organiser, piotr.micek@gmail.com) | + | |
+ | * [[michal.pilipczuk@gmail.com | Michał Pilipczuk]] (organiser) | ||
+ | * [[piotr.micek@gmail.com | Piotr Micek]] (organiser) | ||
+ | * Jakub Gajarsky | ||
+ | * Patrice Ossona de Mendez | ||
+ | * Yiting Jiang | ||
+ | * Wojciech Nadara | ||
+ | * Michał Seweryn | ||
+ | * Louis Esperet | ||
+ | * Lena Yuditsky | ||
+ | * Andrzej Grzesik | ||
+ | * Jean-Florent Raymond | ||
+ | * Gwenaël Joret | ||
+ | * Sebastian Siebertz | ||
+ | * Mario Grobler | ||
+ | * Marcin Pilipczuk | ||
+ | * Jakub Przybyło | ||
+ | * Alexandre Vigny | ||
+ | * Zdeněk Dvořák | ||
+ | * Jan Dreier | ||
+ | * Marek Sokołowski | ||
+ | * Miloš Stojaković | ||
+ | * Marcin Briański | ||
+ | * Felix Schröder | ||
+ | * Jakub Pekárek | ||
+ | * Jean-Sébastien Sereni | ||
+ | * Roman Rabinovich | ||
+ | * Torsten Ueckerdt | ||
+ | * Annika Heckel | ||
+ | * Nicolas Bousquet | ||
+ | * François Pirot | ||
+ | * Cambie Stijn | ||
+ | * Tomas Kaiser | ||
+ | * Wouter Cames van Batenburg | ||
==== Open problems ==== | ==== Open problems ==== | ||
template: https:// | template: https:// | ||
- | submission by email | + | submission by email to the organisers |
deadline: February 15 | deadline: February 15 | ||
Line 45: | Line 80: | ||
a. Final updates and closing remarks (early afternoon) | a. Final updates and closing remarks (early afternoon) | ||
+ | ==== Research results ==== | ||
+ | * Dvořák, Pekárek, Ueckerdt, Yuditsky. Weak Coloring Numbers of Intersection Graphs, 2021. https:// | ||
+ | * Dreier, Gajarsky, Jiang, Ossona de Mendez, Raymond. Twin-width and generalized coloring numbers, 2021. https:// | ||
+ | * Bousquet, Cames van Batenburg, Esperet, Joret, Micek. Shallow brambles, 2025. https:// | ||
sessions/2021sessions/2021session1.1610743228.txt.gz · Last modified: 2021/01/15 20:40 by ross.kang