sessions:2025sessions:2025session1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sessions:2025sessions:2025session1 [2026/03/23 15:56] – [Results] ross.kang | sessions:2025sessions:2025session1 [2026/04/12 15:17] (current) – [Results] ross.kang | ||
|---|---|---|---|
| Line 111: | Line 111: | ||
| - | * Axenovich, Cames van Batenburg, Janzer, Michel, Rundström. An improved upper bound for the multicolour Ramsey number of odd cycles, 2025. https:// | + | * Axenovich, Cames van Batenburg, Janzer, Michel, Rundström. An improved upper bound for the multicolour Ramsey number of odd cycles. https:// |
| - | * Cambie, Freschi, Morawski, Petrova, Pokrovskiy. Ramsey number of a cycle versus a graph of a given size, 2026. https:// | + | * Cambie, Freschi, Morawski, Petrova, Pokrovskiy. Ramsey number of a cycle versus a graph of a given size. https:// |
| - | * Kucheriya, Lo, Petr, Sgueglia, Yan. Ordered Ramsey and Turán numbers of alternating paths and their variants, 2026.https:// | + | * Kucheriya, Lo, Petr, Sgueglia, Yan. Ordered Ramsey and Turán numbers of alternating paths and their variants. https:// |
sessions/2025sessions/2025session1.txt · Last modified: 2026/04/12 15:17 by ross.kang